Cartridge Cascade Filter
Product descriptions
In a multi-stage filter, the output of the previous filter serves as the input of the next filter. Unlike ordinary cascade filters, Cartridge Cascade Filter increases filtering capacity by connecting multiple cartridges in parallel. These cartridges can have different filtering characteristics and pore sizes to provide a more powerful filtering effect.
Cartridge stack filters are commonly used in industrial applications such as water treatment, petrochemicals, food manufacturing and other fields. It can effectively remove different pollutants such as suspended matter, sediment, particles, grease, etc., thereby improving water quality, liquid quality, and reducing equipment damage and maintenance costs.
| Internal and external surface treatment | polishing |
| Polishing type | mirror polishing |
| Polishing accuracy: | inner surface Ra ≤ 0.38 μ m, outer surface Ra ≤ 0.4 μ m |
| Filter housing | SUS304, SUS316L |
| Exhaust&Discharge&Pressure Gauge | SUS304, SUS316L |
| Clamp | SUS304 |
| Support | SUS304, carbon steel |
| Gasket | Silicone, fluororubber, EPDM, PTFE, fluorine coated |
| Design pressure | Working temperature | Sterilization: |
| ≤0.6Mpa | ≤90 ℃ | online or sterilization cabinet 121 ℃/30min |
| Barrel connection | Quick installation bolt group |
| Import and export | Flange/quick fit chuck |
| Exhaust valve | G1/2” |
| Drainage valve | quick fit chuck |
| Pressure gauge | quick fit chuck |
| Filter membrane area | Number of filter membrane layers | Filter membrane diameter | inlet and outlet connection method | filter material | sealing ring | Sealing ring |
| 1 ㎡ | 500 | 400 | Flange F/chuck K | 32 | SUS304(T) | Silicone (S) |
| SUS316L(S) | Fluorine glue (V) | |||||
| EPDM (E) | ||||||
| Nitrile (D) | ||||||
| Tetrafluoroethylene (CP) |
| Filter area | Number of filter layers | Filter diameter | Inlet and outlet connection method | Inlet and outlet size | Filter material | Sealing ring |
| 1 ㎡ | 500 | 400 | Flange F/Chuck K | 32 | SUS304(T) | Silica gel(S) |
| SUS316L(S) | Fluorine rubber(V) | |||||
| EPDM(E) | ||||||
| Nitrile(D) | ||||||
| PTFE(CP) |











